Rate Schedule
2025 Rate Schedule
Water Rate Schedule
Service Description | Bill Code | Flat Rate | Allowance | Excess Rate Per 100 Cu. Ft. | |
---|---|---|---|---|---|
Residential Quarterly Water Rates | |||||
Residential 1 Or 2 Units | 001 | $80.75 | Per Account | 2500 Cu. Ft. | $4.471 |
Residential 3+ Units | 002 | $80.75 | Per Unit | 1250 Cu. Ft. Per Unit | $4.471 |
Charitable Water Rates | |||||
Charitable Tax Exempt | 151 | $80.75 | Per Account | 2500 Cu. Ft. | $4.471 |
Mixed Quarterly Water Rates (An additional charge of $95.00 is charged per Meter for all Mixed Use customers) | |||||
Residential & Commercial | 021 | $175.75 | Per Unit/Per Meter | 1250 Cu. Ft. Per Unit | $4.471 |
Commercial Quarterly Water Rates (Commercial Rates Are Applicable To Water And Lawn Service Accounts) | |||||
5/8" Meter | 041, 144, 191 | $102.25 | Per Meter | No Allowance | $4.471 |
3/4" Meter | 042, 145, 192 | $178.75 | Per Meter | No Allowance | $4.471 |
1" Meter | 043, 141, 193 | $282.50 | Per Meter | No Allowance | $4.471 |
1.5" Meter | 045, 142, 194 | $571.25 | Per Meter | No Allowance | $4.471 |
2" Meter | 046, 143, 195 | $980.00 | Per Meter | No Allowance | $4.471 |
3" Meter | 047, 146, 196 | $2,268.25 | Per Meter | No Allowance | $4.471 |
4" Meter | 048 | $3,421.50 | Per Meter | No Allowance | $4.471 |
6" Meter | 049 | $7,437.50 | Per Meter | No Allowance | $4.471 |
8" Meter | 050 | $13,017.75 | Per Meter | No Allowance | $4.471 |
10" Meter | 051 | $19,884.50 | Per Meter | No Allowance | $4.471 |
12" Meter | 052 | $31,114.75 | Per Meter | No Allowance | $4.471 |
Commercial Monthly Water Rates (Commercial Rates Are Applicable To Water And Lawn Service Accounts) | |||||
3/4" Meter | 039 | $59.75 | Per Meter | No Allowance | $4.471 |
1" Meter | 031 | $94.25 | Per Meter | No Allowance | $4.471 |
1.5" Meter | 037 | $190.50 | Per Meter | No Allowance | $4.471 |
2" Meter | 033 | $326.25 | Per Meter | No Allowance | $4.471 |
3" Meter | 035 | $756.25 | Per Meter | No Allowance | $4.471 |
4" Meter | 034 | $1,141.25 | Per Meter | No Allowance | $4.471 |
6" Meter | 036 | $2,479.50 | Per Meter | No Allowance | $4.471 |
8" Meter | 038 | $4,340.00 | Per Meter | No Allowance | $4.471 |
10" Meter | 030 | $6,629.25 | Per Meter | No Allowance | $4.471 |
12" Meter | 032 | $10,371.75 | Per Meter | No Allowance | $4.471 |
Fire Rate Schedule
Miscellaneous Fees
Diameter | Bill Code | Flat Rate | Allowance | Excess Rate Per 100 Cu. Ft. |
---|---|---|---|---|
Quarterly Fire Rates | ||||
2" Residential | 161 | $0.00 | No Allowance | $4.471 |
2" Fire Service | 162 | $60.00 | No Allowance | $4.471 |
4" Fire Service | 164 | $200.00 | No Allowance | $4.471 |
6" Fire Service | 166 | $300.00 | No Allowance | $4.471 |
6" Fire Service (With Pump) | 167 | $500.00 | No Allowance | $4.471 |
8" Fire Service | 168 | $900.00 | No Allowance | $4.471 |
10" Fire Service | 170 | $1,500.00 | No Allowance | $4.471 |
12" Fire Service | 172 | $2,000.00 | No Allowance | $4.471 |
Fire Test | FTQ | $30.00 | - | - |
Monthly Fire Rates | ||||
4" Fire Service | 174 | $66.67 | No Allowance | $4.471 |
6" Fire Service | 165 | $100.00 | No Allowance | $4.471 |
6" Fire Service (With Pump) | 175 | $166.67 | No Allowance | $4.471 |
8" Fire Service | 176 | $300.00 | No Allowance | $4.471 |
10" Fire Service | 177 | $500.00 | No Allowance | $4.471 |
12" Fire Service | 178 | $666.67 | No Allowance | $4.471 |
Fire Test | FTM | $10.00 | - | - |
Connection Fee Rate | ||||
Per Gallon Per Day Rate $24.9048 |
Service Description | Bill Code | Rate | - | Allowance | Excess Rate Per 100 Cu. Ft. |
---|---|---|---|---|---|
Bounced Check Fee | BC | $20.00 | - | - | - |
Backflow Inspections | BIF | $100.00 | - | - | - |
Customer Read Fee | CRF | $50.00 | - | - | - |
Fire Pump Test | FPT | $50.00 | - | - | - |
Hydrant Flow Test | HFT | $350.00 | - | - | - |
Hydrant Deposit Charge 2"&Smaller (Refundable) | DPT | $1,500.00 | - | - | - |
Hydrant Fee Rental-2" & Small (Monthly) | HY | $1,200.00 | $300 per day permit | No Allowance | $4.471 |
Hydrant Fee Rental-3" (Monthly) | HY3 | $1,350.00 | $350 per day permit | No Allowance | $4.471 |
Hydrant Fee Rental-4" (Monthly) | HY4 | $1,500.00 | $450 per day permit | No Allowance | $4.471 |
Kill Service Fee (House Lifting) | KSF, KSR | $800.00 | - | - | - |
Kill Service Fee | KIV, KSF | $1,250.00 | - | - | - |
Plan Review Fee | PRI, PRF | $250-$4500 | - | - | - |
Reset Meter | RM | $115.00 | - | - | - |
Resize Meter 1" &3/4" | RS | $200.00 | - | - | - |
Resize Meter 1.5" | RS1 | $250.00 | - | - | - |
Resize Meter 2" | RS2 | $300.00 | - | - | - |
Shut Off Water (Business Hours) | SO, SOF | $100.00 | - | - | - |
Shut Off Water (Non Business Hours) | SO, SOF | $150.00 | - | - | - |
Special Billing Read/Final Read | SR, SRF | $50.00 | - | - | - |
Street Service | SS, SSF | per Invoice | - | - | - |
Meter Test | TM | $50.00-<1" Meters $100.00->1" Meters | - | - | - |
Turn on Fee | TO | $50.00 | - | - | - |
Unauthorized Turn on | VTO | $450.00 | - | - | - |
Unauthorized Fire Hydrant Use | VBL | $2,000.00 | - | - | - |
Violation of Rules-Jumper Use (1"&Smaller) | VBL | $200 per day | - | - | - |